
When it comes to conquering the climbs and sprinting on the flats, nothing quite beats the fun of riding on a hardtail. With an aluminum frame, 29" wheels, and a 140mm travel suspension fork, the Orbea Laufey H10 Bike is the master of fun. The Laufey has wide tire clearance for up to 2.6" tires for a bigger contact patch, which means more grip. The frame also features internal cable routing, a chainstay protector, slack frame geometry, and two water bottle cage mounts.
The H10 version of the Orbea Laufey comes with a Shimano SLX/Deore 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano M6100 hydraulic disc brakes provide excellent stopping power in wet and dry conditions. Orbea OC1 wheels are paired with Maxxis Forekaster and Rekon tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OC MC20 Mountain Control Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
FRAME | Hydro Triple Butted Aluminum |
---|---|
FORK | Marzocchi Bomber Z2, 140mm Travel |
REAR SHOCK | - |
HEADSET | FSA 1-1/8" - 1-1/2" Integrated |
SHIFTERS | Shimano Deore M6100 I-Spec EV, 12-Speed |
FRONT DERAILLEUR | Nope |
REAR DERAILLEUR | Shimano SLX M7100 SGS Shadow Plus |
CRANKSET | Shimano MT511, 32T |
BOTTOM BRACKET | - |
CHAIN | Shimano M6100 |
CASSETTE | Shimano CS-M6100 Hydraulic Disc |
BRAKES | Shimano M6100 Hydraulic Disc |
WHEELSET | Orbea OC1 29c Tubeless-Ready |
TIRES | Maxxis Forekaster 29x2.6" FB/Dual/EXO/TR / Rekon 2.6" FB/Dual/EXO/TR |
HANDLEBAR | OC1 35mm, 12mm Rise, 780mm Wide |
STEM | OC1 3D Forged, 35mm Clamp, 7° Rise |
GRIPS/BAR TAPE | Orbea |
SEATPOST | OC MC20 Mountain Control Dropper, 31.6mm |
SEATCLAMP | Bolt-Type |
SADDLE | Fortune QF-3091 |
INTENDED USE | Trail |
Note: Components are subject to change without notice.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 381 | 432 | 470 | 521 |
B: EFFECTIVE TOP TUBE | 578 | 606 | 632 | 662 |
C: STACK | 632 | 636 | 645 | 664 |
D: REACH | 409 | 435 | 459 | 484 |
E: BB HEIGHT | 313.5 | 313.5 | 313.5 | 313.5 |
F: BB DROP | 65 | 65 | 65 | 65 |
G: HEAD TUBE LENGTH | 95 | 100 | 110 | 130 |
H: HEAD TUBE ANGLE | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
I: SEAT TUBE ANGLE | 75 ° | 75 ° | 75 ° | 75 ° |
J: STANDOVER HEIGHT | 678 | 714 | 726 | 763 |
K: CHAINSTAY LENGTH | 435 | 435 | 435 | 435 |
L: WHEELBASE | 1146 | 1174 | 1202 | 1235 |
CRANK ARM LENGTH | 170 mm | 170 mm | 170 mm | 170 mm |
STEM LENGTH | 45 mm | 45 mm | 45 mm | 55 mm |
HANDLEBAR WIDTH | 780 mm | 780 mm | 780 mm | 780 mm |
FRAME SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
RIDER HEIGHT | 59.1" - 65" 150 - 165 cm |
63" - 68.9" 160 - 175 cm |
66.9" - 72.8" 170 - 185 cm |
70.9" - 78" 180 - 198 cm |
SKU: M24617LV