
When it comes to all-mountain and trail riding, you'll want a bike that is ready for a little action. All-mountain bikes come with longer travel and can still climb back to the top after all those descents. The Orbea Occam H20 LT Bike is ready for any trail you want to ride. It has a hydroformed triple-butted aluminum frame that uses 150mm of travel on the front and rear. The frame features internal cable routing and a two-part linkage design.
The H20 LT version of the Orbea Occam Bike comes with a Shimano SLX 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through rough terrain a breeze. Shimano Deore hydraulic disc brakes provide excellent stopping power so you can descend under control. Race Face AR 30c wheels are paired with Maxxis Minion DHF and Dissector tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OC MC20 Mountain Control Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
FRAME | Hydroformed Triple Butted Aluminum |
---|---|
FORK | Fox 36 Float Performance, 150mm Travel |
REAR SHOCK | Fox Float X Performance 2-Pos, 210 x 55mm |
HEADSET | Acros Alloy 1-1/8" - 1-1/2" Integrated |
SHIFTERS | Shimano SLX M7100 I-Spec EV, 12-Speed |
FRONT DERAILLEUR | No |
REAR DERAILLEUR | Shimano SLX M7100 SGS Shadow Plus |
CRANKSET | Race Face Aeffect, 32T |
BOTTOM BRACKET | - |
CHAIN | Shimano M6100, 12-Speed |
CASSETTE | Shimano CS-M7100, 10-51T |
BRAKES | Shimano Deore M6100 Hydraulic |
WHEELSET | Race Face AR 30c TLR, Boost Hubs |
TIRES | Maxxis Minion DHF 29x2.5" TLR / Dissector 29x2.4" TLR |
HANDLEBAR | OC1 35mm, 12mm Rise, 780mm |
STEM | OC1 3D Forged 35mm Interface 7° |
GRIPS/BAR TAPE | Orbea |
SEATPOST | OC MC20 Mountain Control Dropper 31.6mm |
SEATCLAMP | Single-Bolt |
SADDLE | Fizik Taiga S-Alloy Rail |
INTENDED USE | Trail, All-Mountain |
Note: Components are subject to change without notice.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 381 | 419 | 457 | 508 |
B: EFFECTIVE TOP TUBE | 565 | 592 | 619 | 649 |
C: STACK | 604 | 613 | 627 | 646 |
D: REACH | 425 | 450 | 474 | 500 |
E: BB HEIGHT | 336 | 336 | 336 | 336 |
F: BB DROP | 35 | 35 | 35 | 35 |
G: HEAD TUBE LENGTH | 95 | 105 | 120 | 140 |
H: HEAD TUBE ANGLE | 66 ° | 66 ° | 66 ° | 66 ° |
I: SEAT TUBE ANGLE | 77 ° | 77 ° | 77 ° | 77 ° |
J: STANDOVER HEIGHT | 710 | 736 | 766 | 776 |
K: CHAINSTAY LENGTH | 440 | 440 | 440 | 440 |
L: WHEELBASE | 1165 | 1194 | 1224 | 1259 |
CRANK ARM LENGTH | 170 mm | 170 mm | 175 mm | 175 mm |
STEM LENGTH | 45 mm | 45 mm | 45 mm | 45 mm |
HANDLEBAR WIDTH | 780 mm | 780 mm | 780 mm | 780 mm |
FRAME SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
RIDER HEIGHT | 59.1 - 65 150 - 165 cm |
63 - 68.9 160 - 175 cm |
66.9 - 72.8 170 - 185 cm |
70.9 - 78 180 - 198 cm |