
Enduro bikes are evolving. With faster bikes, stronger frames, and slacker geometry, these bikes are able to conquer the entire mountain with ease. The Orbea Rallon M20 Bike comes with a longer and slacker frame and has more standover to give more choice over frame sizing. The Rallon has a monocoque race carbon frame that uses 160mm of travel on the rear and 170mm of travel on the front. It has Advanced Dynamics suspension technology that gives a more progression suspension curve with a more rearward axle path. The frame features Boost spacing, internal cable routing, ISCG05 mounts, Pure Enduro geometry, and large 29" wheels. The Mullet Link comes with this model as well.
The M20 version of the Orbea Rallon comes with a Shimano SLX M7100 12-speed drivetrain. This includes a cassette that has a hill-crushing 10-51T gear range that makes climbing and pedaling through difficult terrain a breeze. Shimano M6120 hydraulic disc brakes provide exceptional stopping power so you can descend with confidence. Race Face AR 30c wheels are paired with Maxxis tires that can be set up tubeless for a smoother ride, better traction, and fewer flats. With the OC2 Dropper Post, you'll be able to quickly lift and lower your saddle with the press of a lever.
FRAME | Orbea Monocoque Race Carbon |
---|---|
FORK | Fox 38 Float Performance GRIP, 170mm Travel |
REAR SHOCK | Fox Float X Performance 2-Pos, 230 x 60mm |
HEADSET | Acros Alloy 1.125 - 1.5" Integrated |
SHIFTERS | Shimano SLX M7100 I-Spec EV |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | Shimano SLX M7100 SGS Shadow Plus |
CRANKSET | Race Face Aeffect 32T |
BOTTOM BRACKET | - |
CHAIN | Shimano M6100 |
CASSETTE | Shimano CS-M7100, 10-51T |
BRAKES | Shimano M6120 Hydraulic Disc |
WHEELSET | Race Face AR 30c Tubeless-Ready, Boost Hubs |
TIRES | Maxxis Assegai 29 x 2.5" / Minion DHR II 29 x 2.4" |
HANDLEBAR | OC1 35mm 12mm Rise 780mm Width |
STEM | OC1 3D Forged 35mm |
GRIPS/BAR TAPE | Orbea |
SEATPOST | OC2 Dropper 31.6mm |
SEATCLAMP | Single-Bolt |
SADDLE | Fizik Taiga S-Alloy Rail |
INTENDED USE | Enduro, All-Mountain |
Note: Components are subject to change without notice.
SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
A: SEAT TUBE LENGTH | 415 | 415 | 435 | 460 |
B: EFFECTIVE TOP TUBE | 572 | 599 | 626 | 653 |
C: STACK | 619 | 628 | 637 | 646 |
D: REACH | 435 | 460 | 485 | 510 |
E: BB HEIGHT | 343 | 343 | 343 | 343 |
F: BB DROP | 28 | 28 | 28 | 28 |
G: HEAD TUBE LENGTH | 90 | 100 | 110 | 120 |
H: HEAD TUBE ANGLE | 64 ° | 64 ° | 64 ° | 64 ° |
I: SEAT TUBE ANGLE | 77.5 ° | 77.5 ° | 77.5 ° | 77.5 ° |
J: STANDOVER HEIGHT | 737 | 737 | 754 | 774 |
K: CHAINSTAY LENGTH | 440 | 440 | 440 | 440 |
L: WHEELBASE | 1202 | 1231 | 1260 | 1290 |
CRANK ARM LENGTH | 170 mm | 170 mm | 170 mm | 170 mm |
STEM LENGTH | 45 mm | 45 mm | 45 mm | 45 mm |
HANDLEBAR WIDTH | 780 mm | 780 mm | 780 mm | 780 mm |
FRAME SIZE | Small | Medium | Large | Extra Large |
---|---|---|---|---|
RIDER HEIGHT | 59.1 - 66.9 150 - 170 cm |
63 - 70.9 160 - 180 cm |
66.9 - 74.8 170 - 190 cm |
70.9 - 78.7 180 - 200 cm |
SKU: M26207LP