Details
Rise shook up the lightweight e-MTB world on its launch with its “more bike, less E” philosophy. Simply the most natural feeling ebike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
Rider Synergy means that when you pedal harder, Rise responds instantly, multiplying your efforts and shooting you forward just as if you were fitter than ever.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
11 - HEAD TUBE LENGTH | 381 | 419 | 457 | 508 |
22 - CHAINSTAY LENGTH (ACTUAL) | 565 | 592 | 619 | 649 |
33 - BB DROP | 95 | 105 | 120 | 140 |
44 - WHEEL BASE | 445 | 445 | 445 | 445 |
55 - SEAT ANGLE (VIRTUAL) | 336 | 336 | 336336 | 336 |
66 - STANDOVER HEIGHT* | 35/32 | 35/32 | 35/32 | 35/32 |
77 - BB - FRONT WHEEL AXLE | 1180 | 1205 | 1229 | 1255 |
88 - TRAIL | 66º/65,5º | 66º/65,5º | 66º/65,5º | 66º/65,5º |
99 - WIDTH | 77º/76,5º | 77º/76,5º | 77º/76,5º | 77º/76,5º |
1010 - STACK HIGH POSITION | 710 | 736 | 766 | 776 |
1110 - STACK LOW POSITION | 425 | 450 | 474 | 500 |
1211 - REACH | 604 | 613 | 627 | 646 |
1312 - STACK MAX | 547 | 547 | 547 | 547 |
Frame Size | Rider height (in) |
---|---|
Small | 59.1"-65.0" |
Medium | 63.0"-68.9" |
Large | 66.9"-72.8" |
X-Large | 70.9"-78.0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Rise Evo OMR 2023, 140mm travel, 29" wheels, Concentric Boost 12x148 |
---|---|
Fork | Fox 34 Float Performance 140 3-Position QR15x110 |
Rear Shock | Fox Float DPS Performance 3-Position Evol custom tune 210x55mm |
Wheels | Race Face AR 30c Tubeless Ready |
Tires |
Maxxis Dissector 2.40" 60 TPI 3CMaxxTerra Exo TLR Maxxis Rekon 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
Crankset | Shimano Steps EM600 |
Chainrings | e*thirteen e*spec Direct Mount 32T Boost |
Shifters | Shimano SLX M7100 I-Spec EV |
Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M6100 |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
Stem | OC Mountain Control MC20, 0º |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Seatpost | OC Mountain Control MC20, 31.6mm, Dropper |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Motor | Shimano EP801-RS |
Battery | Orbea Internal 360Wh (Optional 540Wh) |
Controller/Display | EN600-L |
Charger | Orbea 2.Generation eBike Smart charger 42V/2-4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Carbon Raw/Shark Grey (Matt) / Small | 08434446325984 | N67403V2 |
Carbon Raw/Shark Grey (Matt) / Medium | 08434446326004 | N67405V2 |
Carbon Raw/Shark Grey (Matt) / Large | 08434446326028 | N67407V2 |
Carbon Raw/Shark Grey (Matt) / X-Large | 08434446326042 | N67409V2 |
Chameleon Goblin Green (Gloss)/Black (Matt) / Small | 08434446325977 | N67403V1 |
Chameleon Goblin Green (Gloss)/Black (Matt) / Medium | 08434446325991 | N67405V1 |
Chameleon Goblin Green (Gloss)/Black (Matt) / Large | 08434446326011 | N67407V1 |
Chameleon Goblin Green (Gloss)/Black (Matt) / X-Large | 08434446326035 | N67409V1 |