Details
The Crux is the lightest gravel bike in the world, with the exceptional capability of massive tire clearance and performance gravel geometry. It's not just the ultimate expression of gravel performance, it's your one-way ticket to gravel enlightenment.
This Crux Comp comes spec'd with a reliable and smooth-shifting SRAM Rival 1 hydraulic disc groupset, tough DT G540 Disc wheels, and 2Bliss Ready, 700x38mm Pathfinder Pro tires that hookup over nasty terrain.
- Lightest: 725g S-Works 12r and 825g 10r frames. We took the revolutionary breakthroughs that made Aethos the lightest bike ever and applied them to the Crux. The result? A gravel bike that climbs like a dream, floats over nightmarish terrain, and weighs less than a full bottle in your cage.
- Capable: 47c/650b x 2.1" tire clearance. More clearance means more capability. With Diverge-level tire clearance, Crux takes you anywhere you can imagine, at full gas.
- Responsive: Nimble, supple, and reactive. Responsive at the pedals. Supple in the saddle. With performance gravel geometry and race-influenced fit inspired by Crux's iconic history in 'cross.
Size (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 330 | 330 | 330 | 380 | 380 | 380 |
Wheelbase (mm) | 1008 | 1014 | 1023 | 1033 | 1045 | 1059 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
Head Tube Length (mm) | 100 | 115 | 130 | 147 | 167 | 190 |
Head Tube Angle (°) | 70.5 | 71.25 | 71.5 | 72 | 72.25 | 72.5 |
BB Height (mm) | 284 | 284 | 286 | 286 | 286 | 286 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
Seat Tube Length (mm) | 466 | 496 | 521 | 546 | 576 | 606 |
Stack (mm) | 530 | 547 | 560 | 578 | 598 | 621 |
Fork Length, Full (mm) | 401 | 401 | 401 | 401 | 401 | 401 |
Front Center (mm) | 594 | 600 | 608 | 618 | 630 | 644 |
Reach (mm) | 375 | 382 | 388 | 397 | 405 | 415 |
Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 74 | 69 | 67 | 64 | 62 | 60 |
Top Tube Length, Horizontal (mm) | 512 | 539 | 549 | 568 | 582 | 599 |
Bike Standover Height (mm) | 749 | 772 | 794 | 816 | 841 | 866 |
Inches | CM | Size |
---|---|---|
5'1"- 5'4" | 155-158 | 49 |
5'4"-5'6" | 163-168 | 52 |
5'6"-5'9" | 168-175 | 54 |
5'9"-6'0" | 175-183 | 56 |
6'0"-6'3" | 183-191 | 58 |
Specs
Pedals | Test Ride Pedals Provided By Specialized |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC X11 Extra Lightweight, 11-speed |
Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Tires | F: Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm. R: Pathfinder Pro, 2Bliss Ready, transparent sidewall, 700x38mm |
Saddle | Body Geometry Power Sport, steel rails |
Wheels | F: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples, R: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
Crankset | SRAM Rival 1x |
Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
Shifters | SRAM Force eTap AXS |
Chainrings | Steel, 30T |
Handlebars | Specialized Adventure Gear, 118.9mm drop x 70mm reach x 12º flare |
Tape/Grips | Supacaz Super Sticky Kush |
Bottom Bracket | SRAM GXP |
Rear Derailleur | SRAM Rival 1, long cage |
Cassette/Freewheel | SunRace, 11-speed, 11-42t |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Forest Green/Metallic Deep Lake / 49cm | 888818858675 | 91423-5349 | |
Satin Forest Green/Metallic Deep Lake / 52cm | 888818858262 | 91423-5352 | |
Satin Forest Green/Metallic Deep Lake / 54cm | 888818858538 | 91423-5354 | |
Satin Forest Green/Metallic Deep Lake / 56cm | 888818858491 | 91423-5356 | |
Satin Forest Green/Metallic Deep Lake / 58cm | 888818858323 | 91423-5358 | |
Satin Forest Green/Metallic Deep Lake / 61cm | 888818858545 | 91423-5361 | |
Gloss Dove Grey/Metallic Navy / 49cm | 888818858385 | 91423-5249 | |
Gloss Dove Grey/Metallic Navy / 52cm | 888818858682 | 91423-5252 | |
Gloss Dove Grey/Metallic Navy / 54cm | 888818858347 | 91423-5254 | 210000007028 |
Gloss Dove Grey/Metallic Navy / 56cm | 888818858644 | 91423-5256 | |
Gloss Dove Grey/Metallic Navy / 58cm | 888818858309 | 91423-5258 | 210000007029 |
Gloss Dove Grey/Metallic Navy / 61cm | 888818858521 | 91423-5261 |